TA |
||||
Bistro Thasin |
72 | 3.6 | ||
Bistro da Toni | 86 | 4.6 | 4 | 4 |
BarLitos | 70 | 3 | ||
Vino y mas | 94 | 4.726 | 4.5 | 5 |
Cleos DelikatEssen | 80 | 3.6 | 0 | 4 |
Marc Münnich e. K. | 70 | 1 | 0 | 3.5 |
Seven Sundays | 85 | 4.5 | 4.9 | 4 |
Weizenfeld Eck | 87 | 4 | 5 |
An error has occurred! Please try again in a few minutes